Sonoran Schools Achievments
Excellence in Education
Our schools have a proud tradition of achieving and a commitment to building on that heritage to achieve more success.
Some of the most recent achievements of our schools include:
ARIZONA DEPARTMENT OF EDUCATION LETTER GRADES
Paragon Science Academy, Sonoran Science Academy-East, and Sonoran Science Academy-Tucson are all A-rated schools (ADE Letter Grades: October 2022) and all other Sonoran Schools are B-rated schools.
U.S NEWS RANKINGS
Sonoran Science Academy-Tucson: Ranked #5 in the Tucson Metro area of the U.S. News and World Report 2022 Best High School annual rankings; ranked # 22 in Arizona’s Best High Schools; and # 228 nationally for charter high schools.
Paragon Science Academy (Chandler): Ranked #12 in the Phoenix Metro area of the U.S. News and World Report 2022 Best High School annual rankings; ranked # 18 in Arizona’s Best High Schools; and # 1169 nationally for charter high schools.
Paragon Science Academy (Chandler): Ranked #6 Arizona’s Best Charter Elementary School and #35 in all Arizona Elementary Schools by U.S. News and World Report, 2021.
Paragon Science Academy (Chandler): Ranked #7 Arizona’s Best Charter Middle School and #20 in all Arizona Middle Schools by U.S. News and World Report, 2021.
U.S. Congressional Awards
Central to our Sonoran Schools Mentorship Program (SSMP) is the challenge we set for student members to progress through the six levels of the U.S. Congressional Award for Youth. To date, our students have collectively earned:
- 12 Gold Medals
- 18 Silver Medals
- 18 Bronze Medals
- 17 Gold Certificates
- 22 Silver Certificates
- 36 Bronze Certificates
NICHE RANKINGS
Paragon Science Academy
- #1 in Most Diverse Public High Schools in Arizona
- #3 in Most Diverse Public Middle Schools in Arizona
- #5 in Most Diverse Public Elementary Schools in Arizona
- #8 of 136 in Best High Schools for STEM in the Phoenix Area
- #59 of 2,409 (top 2%) Best Charter High Schools in America
- #69 of 3,713 (top 2%) Best Charter Middle Schools in America
- #72 of 3,889 (top 2%) Best Charter Elementary Schools in America
Sonoran Science Academy-Tucson
- #3 in Most Diverse Public High Schools in Arizona
- #5 in Most Diverse Public Middle Schools in Arizona
- #13 in Most Diverse Public Elementary Schools in Arizona
- #5 in Best High Schools for STEM in the Tucson Area
- #108 of 2,409 (top 6%) Best Charter High Schools in America
- #141 of 3,713 (top 5%) Best Charter Middle Schools in America
- #153 of 3,889 (top 4%) Best Charter Elementary Schools in America
2022-23
Award | Location | Level | Place | |
---|---|---|---|---|
U.S. Congressional Award | PARAGON | National | 1 Gold Medalist; 2 Silver Medalists | |
National Merit Scholarship Program | PARAGON | National | National Merit Scholar Semi-Finalist | |
National Inclusive Schools Grant | EAST | National | $5,000 grant | |
U.S. Congressional Award | TUCSON | National | 1 Bronze Certificate | |
MSEL FALL Major 22 Minecraft Survival Competition | EAST | National | 11 students to playoffs and 1 student ranked in the top 10 of 400 | |
Congressional Coding Challenge | EAST | National | 3 Students awarded certificates | |
2022 AP Computer Science Female Diversity Award | DAVIS-MONTHAN | National | College Board's AP® Computer Science Female Diversity Award for expanding young women's access to AP Computer Science Principles (CSP). | |
U.S. Congressional Award | PARAGON | National | U.S. Congressional Award | |
U.S. Congressional Award | PARAGON | National | Gold Medalist | |
U.S. Congressional Award | PARAGON | National | Bronze Medalist | |
National Merit Scholarship Program | PARAGON | National | Finalist |
2021-22
Award | Location | Level | Place |
---|---|---|---|
Noetic Math Contest | PARAGON | National | Team Winner: 8th grade; Team Einner/Honor Roll: 7th grade; Honorable Mentions 7th grade:6; Honorable Mentions 6th Grade: 4 |
U.S. Congressional Award | PARAGON | National | Bronze Medalist |
Celebrating Art Contest | PARAGON | National | High Merit Award |
U.S. Congressional Award | TUCSON | National | Silver Medalist |
College Board Female Diversity Award | DAVIS-MONTHAN | National | Female Diversity Award: AP Comuter Science Principles |
2020-21
Award | Location | Level | Place |
---|---|---|---|
U.S. Congressional Award | PARAGON | National | 2 Gold Medals; 3 Silver Medals; 1 Bronze Medal |
MathCon | PARAGON | National | Finalists ( 5 students) |
Noetic Math | PARAGON | National | National Honor Roll and Team Winner |
State Science Olympiad | PARAGON | National | 2nd Place Team; 8 1st Place Awards; 3 2nd Place Awards; 3 3rd Place Awards |
National Inclusive Schools Grant | EAST | National | $1,000 award |
National Science Teaching Association Shell Lab Challenge | PHOENIX | National | 4TH Place |
U.S. Congressional Award | TUSCON | National | 2 Gold Medals; 1 Silver Medal |
Female Diversity Award | TUSCON | National | College Board AP Computer Science |
2019-20
Award | Location | Level | Place |
---|---|---|---|
U.S. Congressional Awards | TUCSON | National | Silver Medal: Leif Nelson-Melby; Bronze Certificates: Coen Eiklenborg; Garrett Norman |
College Board | PHOENIX | National | AP Computer Science Female Diversity Award |
Shell Science Lab Grant | PHOENIX | National | 4th Place (Ms. Newley - Science Teacher) |
Noetic Math Contest | PARAGON | National | 3rd Grade Honorable Mention Individual (3); 4th Grade Honorable Mention Individual (5); 5th Grade Honorable Mention Individual (5) |
Shell Science Lab Grant | TUCSON | Western Region | 1st Place (Ms. Newley - Science Teacher) |
Arizona State Chess Competition | PHOENIX | State | 5 qualifiers from regionals |
AIA Soccer | TUCSON | State | 2nd Place Varsity Team |
First Tech Challenge (FTC) Robotics | PHOENIX | State | 2nd Place |
MathLeague | PHOENIX | State | 6th Place Individual; 8th Place Individual |
SARSEF | TUCSON | Regional | Grand Award: 1st Place (2); 2nd Place (1); 3rd Place (1). Honorable Mention (1); Junior League of Tucson Women in Technology Award in Engineering, Robotics, and Computer Science; TEP Renewable Energy Award; Outstanding Medical Research Award; Langham Mechanical Engineering Award; Innovative Thought in Engineering Award; Science of Kindness Award; Fatimah Al-Fihri Award for Remarkable Research |
SARSEF | DAVIS-MONTHAN | Regional | Grand Award: 3rd Place; Naval Excellence in Science Research Award; Astronomy Achievement Award |
SARSEF | TUCSON | Regional | Grand Award: 2nd Place (3); 3rd Place (1). 2nd Place Award (1); Excellence in Earth and Space Science Award; TEP Award of Excellence |
MathLeague (3-5) | EAST | Regional | 1st Place Individual; 2nd Place Individual; 3rd Place Individual (2) |
MathLeague (6-8) | EAST | Regional | 2nd Place Team; 2nd Place Individual (1); 3rd Place Individual (2) |
MathLeague (3-5) | EAST | Regional | 2nd Place Individual (3); 3rd Place Individual (2) |
MathLeague (6-8) | PEORIA | Regional | 2nd Place Individual (1); 3rd Place Individual (1) |
MathLeague | PEORIA | Regional | 1st Place Individual 11th grade; 2nd Place Individual 12th Grade; 1st Place Team Overall; 1st Place Individual Overall; 3rd Place Individual Overall |
Tucson Interscholastic Athletic League | TUCSON | Regional | 1st Place Team - Middle School |
Southern Arizona Athletic Association | TUCSON | Regional | 1st Place Team - High School |
2018-29
Award | Location | Level | Place |
---|---|---|---|
DECA | PARAGON | Internation | 2 Qualifiers |
National Merit Scholar | TUCSON | National | Individual: 1 |
MathCON | PARAGON | National | Bronze medal, Individual, 7th Grade |
Noetic Math Competition | TUCSON | National | "National Honor Roll: 4th grade - 2; 2nd grade - 1 Honorable Mentions: 5th grade - 5; 4th grade - 3; 3rd grade - 5; 2nd grade - 8" |
Noetic Math Competition | PARAGON | National | National Honor Roll: Individuals in 2nd, 3rd, 4th, 5th, & 7th grades; Team: 2nd grade; 7th grade |
AMC-8 | PARAGON | National | Individual: 2 Honor Roll awards |
MathLeague | PEORIA | National | Qualified for nationals - Individual |
MathLeague | EAST | National | Qualified for nationals - Individual |
National Science Teaching Association | PHOENIX | National | Teacher research published |
2017-18
Award | Location | Level | Place |
---|---|---|---|
Scholastic Art Competition | TUCSON | National | Honorable Mention Individual |
Noetic Math Contest | PHOENIX | National | 2nd grade & 4th grade National Honorable Mention |
MathCON | PARAGON | National | "Two finalists; Silver Medal Individual 6th Grade Honorable Mention Individual 8th grade" |
AMC-8 (American Mathematic Competition) | PARAGON | National | Honor Roll Student, top 5% Nationally - individual |
Noetic Math Contest | PARAGON | National | National Honor Roll, 3rd grade - individual |
Noetic Math Contest | PARAGON | National | National Honor Roll, 6th grade - individual |
Noetic Math Competition | TUCSON | National | 3rd grade National Honor Roll |
Noetic Math Competition | TUCSON | National | 4th grade National Honor Roll |
2016-17
Award | Location | Level | Place |
---|---|---|---|
Science Olympiad | PARAGON | National | Two students win #1 in Nation in Wind Power category, Division B (grades 6-9) at national finals at Univ of Wisconsin-Stout. |
Noetic Math Competition | TUCSON | National | 5th grade National Honor Roll |
MathCON | PARAGON | National | Two finalists; 1 Silver Medal Individual 5th Grade |
Noetic Math | TUCSON | National | National Honor Roll - 3 students |
US News and World Report Nation's Best High Schools | PARAGON | National | Bronze Medal (April 2017) |
National Merit Scholarship Program 2017. | TUCSON | National | Finalist |
FRC Robotics | TUCSON | World | Championship |
2015
Award | Location | Level | Place |
---|---|---|---|
FRC Robotics World Championships | TUCSON | International | Imagery Award |
Raytheon Corporation | TUCSON | National | Math Hero Teacher Award |
US News & World Report Nation's Best High Schools | TUCSON | National | Ranked # 6 in Arizona |
National Merit Scholarship Corporation | DAVIS-MONTHAN | National | National Merit Scholar (Spring 2015) |
National Merit Scholarship Corporation | TUCSON | National | Semi-finalists (2) (Fall 2015) |
Math League | TUCSON | National | 1st in State, 10th in the Nation |
Freedom Art Contest | TUCSON | National | Grand Award Winner |
MathCounts Nationals | BROADWAY | National | 12th place individual |
2014
Award | Location | Level | Place |
---|---|---|---|
International Young Inventors Project Olympiad | PHOENIX | International | 2 Gold Medals |
International Environmental Project Olympiad | PHOENIX | International | 2 Silver Medals |
Genius Olympiad | PHOENIX | International | World Finalist: Art, Satirical Illustration |
National Center for Women & Information Technology | PHOENIX | National | Aspirations in Computing Educator Award |
Pitsco Teacher of the Month | DAVIS-MONTHAN | National | Teacher of the Month |
Scholastic Art Contest | TUCSON | National | 1 Gold key, 4 silver keys |
U.S. Patent Office | TUCSON | National | Provisional patent filed by 8th grade student |
2013
Award | Location | Level | Place |
---|---|---|---|
Raytheon Corporation | DAVIS-MONTHAN | National | Math Hero Award, 1 of 32 nationwide |
Noetic Math Competition | PARAGON | National | 9 perfect scores, 55 National Honor Roll, 119 National Honorable mention |
American Mathematics Competition 8 | BROADWAY | National | Perfect score individual (1 of 150), only student in AZ |
TheBestHighSchools.org | TUCSON | National | Ranked in the Top 50 |
US News & World Report | TUCSON | National | Gold Medal High School, Ranked #53 in the Nation |
Washington Post | TUCSON | National | Ranked #102 in the Nation, High School |
SIEMENS STEM Institute | DAVIS-MONTHAN | National | One of 50 Siemens STEM Teacher Fellows Nationwide |
National Science Olympiad | PARAGON | National | Coaching Excellence Award |
Edison Awards | TUCSON | National | Team TOXIC Research - Semi Finalists |
National Junior Science & Humanities Symposium | TUCSON | National | 2nd place Individual |
YES! Magazine | TUCSON | National | 1st place Essay Competition |
US Presidential Scholar | TUCSON | National | Candidate |
National Merit Scholarship Corporation | TUCSON | National | Two National Merit Scholars |
National Society of High School Scholars | PARAGON | National | Claes Nobel Educator of Distinction |
Math Kangaroo | PARAGON | National | 3rd place individual, 15th place individual |
2012
Award | Location | Level | Place |
---|---|---|---|
Newsweek | TUCSON | National | Ranked #57 in the Nation, America's Best High Schools |
US News and World Report Best High Schools | TUCSON | National | Gold Label School; 25th best charter high school in the Nation; 4th best charter high school in Arizona |
National Junior Science and Humanities Symposium | PARAGON | National | 3rd place |
International Science & Engineering Fair (ISEF) | TUCSON | National | 1st place - Cellular & Molecular Biology |
United States Academic Decathlon | TUCSON | National | 4th place team in Small Schools Competition; Individual gold and bronze medals |
Siemen's Foundation | TUCSON | National | Regional Finalist, Sole AZ Representative |
American Mathematics Competition 10 | TUCSON | National | Young Students Achievement Award |
Noetic Math Competition (Fall) | PARAGON | National | 3 perfect scores, 43 students National Honor Roll, 123 students National Honorable Mention |
Noetic Math Competition (Spring) | PARAGON | National | 1 perfect score, 2 Honor Roll Students, 12 Honorable Mention students |
American Math Challenge | PHOENIX | National | 1st place in AZ, 2nd place in the nation - middle/high school level |
American Math Challenge | PHOENIX | National | 1st place in AZ, 4th place in the nation - elementary level |
2011
Award | Location | Level | Place |
---|---|---|---|
International Science & Engineering Fair (ISEF) | TUCSON | International | 4th Place Award |
International Sustainable World Energy, Engineering, Environment Project Olympiad (I-SWEEP) | TUCSON | International | 3rd Place Individual (Bronze Medal) & Honorable Mention |
International Sustainable World Energy, Engineering, Environment Project Olympiad (I-SWEEP) | PARAGON | International | 2nd place, 8th grade |
International Junior Science and Humanities Symposium (JSHS) | TUCSON | International | 5th Place & Honorable Mention |
United States of America Math Olympiad (USAMO) | TUCSON | National | Finalist |
Scholastic Art Contest | TUCSON | National | Silver Medal (One of only two students from AZ) |
American Mathematics Competition 8 (AMC 8) | TUCSON | National | Honor Roll School |
Washington Post | TUCSON | National | Best High Schools List: Ranked #27 in nation |
Newsweek | TUCSON | National | Nation's Best Schools Report: Ranked #179 in nation |
ACCompete Contest #3 | TUCSON | National | 1st place individual |
ACCompete Contest #3 | PARAGON | National | 1st place team, 2nd place individual, 3rd place individual |
ACCompete Contest #2 | PARAGON | National | 1st place team, 1st place individual |
Turkish Language Contest | PARAGON | National | 1st place team, Folk Dance |
Noetic Math Competition (Spring) | PARAGON | National | 1 perfect score, 29 students in top 10% in nation |
2010
Award | Location | Level | Place |
---|---|---|---|
ISWEEP (International Energy Project Olympiad) | TUCSON | International | Two Bronze Medals |
First Lego League | TUCSON | National | Second Provisional Patent filed, US Patent & Trademark Office |
First Lego League | TUCSON | National | Provisional Patent, US Patent & Trademark Office |
University of Iowa | TUCSON | National | Belin-Blank Exceptional Student Award |
National Scrabble Tournament | TUCSON | National | 1st in the Division |
Astronomical League | TUCSON | National | 3rd Place in the Nation and Outstanding Young Astronomer Award |
Jack Kent Cooke Foundation | TUCSON | National | Young Artist Award |
United States of America Math Olympiad (USAMO) | TUCSON | National | Finalist |
United States of America Junior Math Olympiad (USAJMO) | TUCSON | National | Finalist |
Mathematical Association of America | TUCSON | National | Math Team Coach, Mr. Bahar, Edyth May Sliffe Award Receipient |
Newsweek Nation's Best Schools | TUCSON | National | Sonoran Science Academy ranked #103 in the Nation |
US News & World Report Nation's Best Schools | TUCSON | National | Sonoran Science Academy ranked a Silver Medal School |
ACCompete Contest #1 | PARAGON | National | 1st place team, 2nd place individual, 3rd place individual |
Noetic Math Contest | PARAGON | National | 1 perfect score, 32 Honor Roll students |
2009
Award | Location | Level | Place |
---|---|---|---|
Raytheon - MathMovesU | TUCSON | National | Mr. Kadir Bahar, Math Hero Teacher Award |
National Merit Scholarship Corporation | TUCSON | National | National Merit Scholar |
2008
Award | Location | Level | Place |
---|---|---|---|
International Science Project Olympiad | TUCSON | International | 3rd Place - Bronze Medal |
2007
Award | Location | Level | Place |
---|---|---|---|
FIRST Robotics Competition | TUCSON | National | Ranked in Top 30 Robots in USA |
2006
Award | Location | Level | Place |
---|---|---|---|
Southern Arizona Region Science & Engineering Fair | TUCSON | International | International Science & Engineering Fair Finalist |
2005
Award | Location | Level | Place |
---|---|---|---|
MathLeague | TUCSON | National | 2nd place team |
2022-23
Award | Location | Level | Place |
---|---|---|---|
AZDHS Art Contest | PARAGON | State | 1st Place |
Arizona Science Olympiad | PARAGON | State | State Champions |
2021-22
Award | Location | Level | Place |
---|---|---|---|
Arizona Science Olympiad | PARAGON | State | 2nd place |
Valley Metro Cool Transit STUFF Art Contest | PARAGON | State | 1st place |
2020-21
Award | Location | Level | Place |
---|---|---|---|
DECA Award | PARAGON | State | Gold Level Certification Award |
ASU Dr. Martin Luther King Jr. Student Contest | PARAGON | State | Winner |
First Tech Challenge | PARAGON | State | Think Award 3rd place |
DECA State Competition | PARAGON | State | 3rd Place Team |
FTC Robotics | PHOENIX | State | State finalists |
Governor's Celebration of Innovation | TUCSON | State | Future Innovator of the Year Award |
2018-19
Award | Location | Level | Place |
---|---|---|---|
MathLeague | EAST | State | Individual: 6th place |
Science Olympaid | PARAGON | State | State Champions, Division B |
DECA | PARAGON | State | 5 award winners; 4 Chapter Campaign Winners; One Finalist |
Flinn Scholarship | TUCSON | State | Flinn Scholar |
AZSEF | TUCSON | State | 2nd Place Individual: 2 |
National Economics Challenge | TUCSON | State | 1st Place Overall; 1st Place in Critical Thinking Economics Challenge; 3rd Place in Division B of the Arizona Economics Challenge |
MathCON | DAVIS-MONTHAN | State | 1st Round: 26 Honorable Mentions |
AZ State Chess Championship | TUCSON | State | HS Reserve Section: 2nd place Individual |
2016-17
Award | Location | Level | Place |
---|---|---|---|
MathLeague | EAST | State | Individual: 6th place |
Science Olympaid | PARAGON | State | State Champions, Division B |
DECA | PARAGON | State | 5 award winners; 4 Chapter Campaign Winners; One Finalist |
Flinn Scholarship | TUCSON | State | Flinn Scholar |
AZSEF | TUCSON | State | 2nd Place Individual: 2 |
National Economics Challenge | TUCSON | State | 1st Place Overall; 1st Place in Critical Thinking Economics Challenge; 3rd Place in Division B of the Arizona Economics Challenge |
MathCON | DAVIS-MONTHAN | State | 1st Round: 26 Honorable Mentions |
AZ State Chess Championship | TUCSON | State | HS Reserve Section: 2nd place Individual |
2016
Award | Location | Level | Place |
---|---|---|---|
State Chess Championships | TUCSON | State | 4th place Team |
National History Day State Competition | TUCSON | State | 3rd Place Team; Best Use of Arizona Archives Award |
MathLeague State Competition | TUCSON | State | 2nd Place Team; 2nd Place Individual; 3rd Place Individual |
Science Olympiad | PARAGON | State | Ariz. state champions for Division B (grades 6-9), for 4th year in a row. Advance to national finals at Univ of Wisconsin-Stout. |
2015
Award | Location | Level | Place |
---|---|---|---|
Arizona Science and Engineering Fair | TUCSON | State | 2nd Place Individual |
National History Competition | TUCSON | State | 2 Students qualified for Nationals |
Scholastic Art Contest | TUCSON | State | 2 Gold keys, 5 Silver Keys, 4 Honorable Mentions |
Arizona Science Bowl | TUCSON | State | 2nd place Team, 3rd place Team |
MathCounts | BROADWAY | State | 1st place individual; 2nd place team |
Mathleague | BROADWAY | State | 1st place team |
Mathleague | BROADWAY | State | 1st place individual 8-12th grade; 1st place individual 6th grade; 1st place individual 8th grade; 2nd place individual 7th grade; 3rd place individual 8th grade |
Arizona Scholastic Art Contest | BROADWAY | State | Gold Key; American Visions Nominee |
Great American Can Round-up School Challenge | DAVIS-MONTHAN | State | 1st place |
Arizona Military Youth of the Year | DAVIS-MONTHAN | State | 1st place |
Arizona Science Olympiad | PARAGON | State | State Champions (team) |
MathCounts | PARAGON | State | State Champions (team), Math Coach for state team |
First Tech Challenge (FTC) | PARAGON | State | Motivate Award |
2014
Award | Location | Level | Place |
---|---|---|---|
Arizona Science Olympiad | PARAGON | State | State Champions (team); Outstanding Coach award |
First Tech Challenge (FTC) Robotics | PHOENIX & PARAGON | State | State Champions (2 teams) |
First Lego League | TUCSON | State | 2nd place, robot performance |
MathCounts | BROADWAY | State | 1st place team, Math Coach for state team |
Destination Imagination | DAVIS-MONTHAN | State | State Champions |
Mathleague | PARAGON | State | 4th place individual, 2nd place team |
AMC 10/12 | TUCSON | State | 2 students advance to AIME |
Scholastic Writing Award | TUCSON | State | Silver key |
Gilbert Chandler HS Math Contest | TUCSON | State | 1st place individual, 1st place team |
Gilbert Chandler MS Math Contest | TUCSON | State | 1st place team, 8th grade |
2013
Award | Location | Level | Place |
---|---|---|---|
American Mathematics Competition 8 | PARAGON | State | State Champions: 2 2nd place, 2 3rd place Individual |
American Mathematics Competition 8 | TUCSON | State | 2nd place team and 3rd place team |
Arizona Charter School Association | PARAGON | State | Administrator of the Year Finalist |
Arizona Charter School Association | TUCSON | State | Teacher of the Year Finalist |
Arizona Department of Education | TUCSON | State | Annual Art Contest, 1st place Division |
Arizona Science Olympiad | PARAGON | State | 1st place (1st charter school to achieve this) |
Arizona Mathcounts | BROADWAY | State | 1st place Individual, 3rd place team |
Flinn Foundation | TUCSON | State | Flinn Scholar |
Arizona Junior Science & Humanities Symposium | TUCSON | State | 1st place Individual |
ASU CTI STEM | TUCSON | State | 1st place Individual |
FIRST Robotics | TUCSON | State | Quality Award, Dean's List Finalist |
Congressional Art Contest | TUCSON | State | Grand Award Winner, 1 1st place, 1 2nd place, 2 Honorable Mentions |
First Tech Challenge (FTC) Robotics | TUCSON | State | Think Award |
Arizona Dept. of Education Centennial Art Contest | TUCSON | State | Grand Prize Winner |
Arizona Science & Engineering Fair (AzSEF) | PARAGON | State | 13 medals in 8 categories |
Arizona Science & Engineering Fair (AzSEF) | PARAGON | State | 4 special awards, 5 1st places, 7 2nd places, 6 3rd places |
Math Kangaroo | TUCSON | State | 2 1st places, 8 3rd places |
Scholastic Art Contest | TUCSON | Interstate | 5 gold, 2 Bronze, 2 Honorable Mentions |
FIRST Robotics | TUCSON | Interstate | Engineering Inspiration Award, World Championship qualifiers |
Pacific Military Youth of the Year | DAVIS-MONTHAN | Interstate | 1st place |
2012
Award | Location | Level | Place |
---|---|---|---|
Governors Celebration of Innovation | PARAGON | State | Honorable mention, Individual |
Grand Canyon State Art Contest | TUCSON | State | 6 gold, 1 silver, 2 bronze, 2 Honorable Mentions |
Arizona Statistical Association | TUCSON | State | 1st place, Top School Award |
Arizona Junior Science and Humanities Symposium | PARAGON | State | 1st place and 3rd place |
Arizona Junior Science and Humanities Symposium | TUCSON | State | 1st place and 2nd place poster |
AzSEF (Arizona Science & Engineering Fair) | PARAGON | State | Grand Award winner - Junior Division (ISEF); 7 special awards, Six 1st place awards, six 2nd places, eight 3rd places |
AzSEF (Arizona Science & Engineering Fair) | TUCSON | State | 1st place, 3rd place, 4th place individual |
Arizona Science Olympiad | PARAGON | State | 2nd place team; Outstanding Coach Award |
First Tech Challenge | PARAGON | State | 2nd place; Rockwell Collins Innovative Award |
2011
Award | Location | Level | Place |
---|---|---|---|
Southwest Association for Education in Biomedical Research (SWAEBR) | TUCSON | State | Winning Essay |
National History Day | TUCSON | State | Three 1st Places, one 2nd place; 4 students advancing to nationals |
Arizona Science & Engineering Fair (AzSEF) | TUCSON | State | Teacher of the Year Award; 3 1st places; 1 2nd place; 2 3rd places |
Arizona Science & Engineering Fair (AzSEF) | PARAGON | State | Grand Award Winner, Junior Division, 8 Special Awards, 4 1st places, 5 2nd places, 3 3rd places |
Arizona Junior Science & Humanities Symposium (JSHS) | TUCSON | State | One 3rd place, one 4th place, and one 5th place, all advancing to nationals |
Arizona Middle School Science Olympiad | PARAGON | State | Outstanding Coach Award, 2nd place team |
Arizona Middle School Science Olympiad | TUCSON | State | One 1st place, one 3rd place, one 5th place |
Odyssey of the Mind | TUCSON | State | One 3rd place award |
FIRST Robotics | TUCSON | State | Imagery Award |
Math Counts | PARAGON | State | 1st place team, Match Coach for state team |
Math Counts | TUCSON | State | 1st & 6th Individual Places; 2nd place team |
Academic Decathlon | TUCSON | State | Best 1A School; 1 Gold medal individual; 1 silver medal individual |
First Tech Challenge Robotics Competition | DAVIS-MONTHAN | State | 2nd place and Inspire Award (invited to nationals) |
Math Kangaroo | DAVIS-MONTHAN | State | 1st place 6th grade; 2nd place 7th grade |
Math League Contest | TUCSON | State | 2nd Place Team |
Math League Contest | DAVIS-MONTHAN | State | 4th place |
Arizona Science Olympiad | TUCSON | State | One 3rd place and two 7th places |
Scholastic Art Contest | TUCSON | State | 4 Golden Key Winners |
American Mathematics Competition 8 (AMC 8) | TUCSON | State | Honor Roll - 2nd place team in State; 1st place team in Tucson; Individual Awards - 1 Gold Medal, 2 Awards of Distinction, 4 Honor Roll |
American Mathematics Competition 8 (AMC 8) | PARAGON | State | 1st place in state (top score), team |
Noetic Math Competition | TUCSON | State | Honor Roll: 2nd place in state; 1st place in Tucson |
Grand Canyon State Art Contest | TUCSON | State | 2 Gold Medals; 3 Silver Medals |
Math League | TUCSON | Western States | Two 1st Places in the League; Two 1st places and two 2nd places in the Region |
Turkish Language and Performing Contest | TUCSON | Western States | Two 1st places, one 2nd place, two 3rd places |
Gauss League Competition | TUCSON | Western States | 1st Place Individual |
Gauss League Competition | DAVIS-MONTHAN | Western States | 1 Silver; 1 Bronze Medal |
ACCompete Contest | TUCSON | Western States | 1st Place Individual |
FIRST Robotics | TUCSON | Inter-State | Judges' Award |
2010
Award | Location | Level | Place |
---|---|---|---|
Southwest BioGENEius Challenge | TUCSON | Southwest US | One of 4 finalists |
Arizona Department of Education | TUCSON | State | Excelling Rating 7th year in a row |
Arizona Clean and Beautiful 2011 Kids' Calendar Award | TUCSON | State | Featured 6 (out of 12) SSA Students' Art Work |
Governor's Celebration of Innovation | TUCSON | State | Governor's Teacher of the Year for 2010 |
Governor's Celebration of Innovation | TUCSON | State | Governor's Future Innovator of the Year 2010 |
American Statistical Association | TUCSON | State | Top School Award & 1st, 2nd, 4th places - Individual |
Odyssey of the Mind | TUCSON | State | 1st Place, advanced to nationals |
Congressional Art Competition | TUCSON | State | 4th Place, Honorable Mention |
Destination Imagination | TUCSON | State | 1st Place, advanced to nationals |
Junior Science & Humanities Symposium (JSHS) | TUCSON | State | 2nd Place (Advanced to National); Outstanding Teacher Award |
Arizona Science & Engineering Fair (AzSEF) | TUCSON | State | Junior Division Grand Award; Senior Division Grand Award (ISEF Finalist); Eight 1st place awards, three 2nd place awards, four 3rd place awards, one 4th place award, and the Rose Bieber Social Science Award |
Math League Contest | TUCSON | State | 1st Place Team; 1st, 2nd, 3rd individual places |
FIRST Robotics | TUCSON | State | Excellence in Design Award; Imagery Award |
Middle School Science Olympiad | TUCSON | State | Two 4th places and one 5th place |
Arizona Academic Decathlon | TUCSON | State | Highest scoring 1A School |
Scholastic Art Contest | TUCSON | State | 3 Gold Key Winners |
2010 SW Regional BioGENEius Competition | TUCSON | State | 1st Place |
Arizona Science Olympiad | TUCSON | State | Two 1st places, one 3rd place, two 4th places |
Tournament of Champions Bowling | BROADWAY | State | 3rd place team |
Arizona Clean and Beautiful 2010 Kids' Calendar Award | TUCSON | State | Featured 3 (out of 12) SSA Students' Art Work |
American Mathematics Competition 8 (AMC 8) | TUCSON | State | Sonoran Science Academy, Honor Roll School |
Voice of Democracy Patriot Pen Contest | TUCSON | State | 1st Place in the State |
Destination Imagination | TUCSON | State | 1st place (advanced to nationals) |
Turkish Language and Performing Contest | TUCSON | Western States | One 1st place, one 2nd place, two 3rd places, and a Special Jury award |
First Tech Challenge | TUCSON | Western States | 1st Place Connect Award |
2009
Award | Location | Level | Place |
---|---|---|---|
Arizona Charter School Association | TUCSON | State | Sonoran Science Academy, Charter School of the Year |
Arizona Department of Education | TUCSON | State | Excelling Rating |
First Lego League Contest | DAVIS-MONTHAN | State | Judges' Award |
2008
Award | Location | Level | Place |
---|---|---|---|
MathCounts | TUCSON | State | #1 Team in Arizona |
American Mathematics Contest (AMC 8) | TUCSON | State | 1st Place - Individual (Perfect score) |
American Mathematics Contest (AMC 8) | TUCSON | State | Only Honor Roll School in Arizona |
2007
Award | Location | Level | Place |
---|---|---|---|
FIRST Robotics Competition | TUCSON | State | Engineering Inspiration Award |
Arizona Spelling Bee | TUCSON | State | 7th Place |
2006
Award | Location | Level | Place |
---|---|---|---|
Arizona Academic Decathlon | TUCSON | State | Rookie Team of the Year Award |
American Mathematics Contest | TUCSON | State | 1st, 2nd, 4th Place - Individual |
FIRST Robotics Competition | TUCSON | State | Woodie Flowers Award |
FIRST Robotics Competition | TUCSON | State | Outstanding Safety Awareness Award |
2005
Award | Location | Level | Place |
---|---|---|---|
MathLeague | TUCSON | State | 1st Place team |
FIRST Robotics | TUCSON | State | Woodie Flowers Award |
2004
Award | Location | Level | Place |
---|---|---|---|
FIRST Robotics | TUCSON | State | All Star Rookie Team of the Year |
2022-23
Award | Location | Level | Place |
---|---|---|---|
